Join newsletter to stay updated on products and events.

The Directional Couplers belong to a family of products designed to allow the mechanical and electrical connection to the same antenna of two radio equipment in configuration 1+1 hot stand-by for improved link availability.
The interfaces to the radios and the coupling levels of the built-in directional couplers can be customized on request.
The table below shows a list of the frequency bands and the coupling levels presently available.
|
ELECTRICAL CHARACTERISTICS DIRECTIONAL COUPLERS |
|||||||
|
Model |
Frequency range |
Coupling |
Directivity |
Return loss |
Return loss |
Insertion loss |
Flange type |
|---|---|---|---|---|---|---|---|
| unbalanced | 5.925-7.125 | 10±1 | 18 (28) | 20 | 20 | 0.8 * | UDR 70 |
| balanced | 5.925-7.125 | 3±0.3 | 18 (21) | 20 | 20 | 0.3 | UDR 70 |
| unbalanced | 7.125-8.5 | 10±1 | 18 (28) | 20 | 20 | 0.9 * | UBR 84 |
| balanced | 7.125-8.5 | 3±0.3 | 18 (21) | 20 | 20 | 0.3 | UBR 84 |
| unbalanced | 10-11.7 | 10±1 | 18 (28) | 20 | 20 | 0.9 * | UBR 100 |
| balanced | 10-11.7 | 3±0.3 | 18 (21) | 20 | 20 | 0.3 | UBR 100 |
| unbalanced | 12.7-13.25 | 10±1 | 18 (28) | 20 | 20 | 1 * | UBR 120 |
| balanced | 12.7-13.25 | 3±0.3 | 18 (21) | 20 | 20 | 0.3 | UBR 120 |
| unbalanced | 14.4-15.35 | 10±1 | 18 (28) | 18 | 18 | 1.1 * | UBR 140 |
| balanced | 14.4-15.35 | 3±0.3 | 18 (21) | 18 | 18 | 0.3 | UBR 140 |
| unbalanced | 17.7-19.7 | 10±1 | 18 (28) | 18 | 18 | 1.2 * | UBR 220 |
| balanced | 17.7-19.7 | 3±0.3 | 18 (21) | 18 | 18 | 0.4 | UBR 220 |
| unbalanced | 21.2-23.6 | 10±1 | 18 (28) | 18 | 18 | 1.2 * | UBR 220 |
| balanced | 21.2-23.6 | 3±0.3 | 18 (21) | 18 | 18 | 0.5 | UBR 220 |
| Unbalanced | 24.5-26.5 | 10±1 | 18 (28) | 18 | 18 | 1.2 * | UBR 220 |
| balanced | 24.5-26.5 | 3±0.3 | 18 (21) | 18 | 18 | 0.5 | UBR 220 |
| Unbalanced | 27.5-29.5 | 10±1 | 18 (28) | 18 | 18 | 1.3 * | UBR 320 |
| balanced | 27.5-29.5 | 3±0.3 | 18 (21) | 18 | 18 | 0.5 | UBR 320 |
| Unbalanced | 37.5-39.5 | 10±1 | 18 (28) | 18 | 18 | 1.3 * | UBR 320 |
| balanced | 37.5-39.5 | 3±0.3 | 18 (21) | 18 | 18 | 0.5 | UBR 320 |
(*) This data value includes the coupling loss